Estado general de ingresos y egresos de los ramos propios de la Hacienda Pública
dc.contributor.author | Palacios, Luis | |
dc.contributor.other | CI/TEC PDCP | |
dc.coverage.temporal | Formación de la república (1822-1867) | |
dc.date.accessioned | 2021-10-25T16:08:01Z | |
dc.date.available | 2021-10-25T16:08:01Z | |
dc.date.created | 1836 | |
dc.date.digitized | 2021-10-13 | |
dc.description.status | Dobladuras | |
dc.description.status | Roturas | |
dc.format.dig | TIFF,PDF | |
dc.format.extent | 1 Foja | |
dc.format.size | 43 x 31 cm | |
dc.identifier | CDA4E0143 | |
dc.identifier.uri | https://hdl.handle.net/11285/640735 | |
dc.language.iso | spa | |
dc.publisher.place | Zacatecas | |
dc.relation.ispartof | Real Caja de Zacatecas | |
dc.relation.ispartofseries | Cargos y Datas | |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Manuscrito | |
dc.subject.classification | A1, A4, expdte. 143 | |
dc.subject.department | Edificio CCI, Tecnológico de Monterrey, Campus Zacatecas | |
dc.title | Estado general de ingresos y egresos de los ramos propios de la Hacienda Pública | |
dc.type | Texto | |
dc.type.genre | Estado |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- documento_AHRCZ_FRCZ_SCD_CDC19E0143.pdf
- Size:
- 994.28 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- documento_AHRCZ_FRCZ_SCD_CDC19E0143-001.tif
- Size:
- 36.97 MB
- Format:
- Tag Image File Format
Loading...
- Name:
- documento_AHRCZ_FRCZ_SCD_CDC19E0143-002.tif
- Size:
- 36.9 MB
- Format:
- Tag Image File Format